Schema for FlyBase 6.06 Pseudogenes - FlyBase 6.06 Pseudogenes
|
|
Database: dm6 Primary Table: fb606pseudogenes Row Count: 342
field | example | SQL type | info |
chrom | chr2L | varchar(255) | values |
chromStart | 454753 | int(10) unsigned | range |
chromEnd | 455313 | int(10) unsigned | range |
name | CR43080-RB | varchar(255) | values |
score | 1000 | int(10) unsigned | range |
strand | + | char(1) | values |
thickStart | 454753 | int(10) unsigned | range |
thickEnd | 455313 | int(10) unsigned | range |
reserved | 0 | int(10) unsigned | range |
blockCount | 2 | int(11) | range |
blockSizes | 176,325 | longblob | |
chromStarts | 0,235 | longblob | |
id | FBtr0305350 | varchar(255) | values |
description | CR43080-RB | longblob | |
|
| |
|
|
Sample Rows
|
|
chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | reserved | blockCount | blockSizes | chromStarts | id | description |
---|
chr2L | 454753 | 455313 | CR43080-RB | 1000 | + | 454753 | 455313 | 0 | 2 | 176,325 | 0,235 | FBtr0305350 | CR43080-RB |
chr2L | 3162514 | 3163289 | CR31953-RA | 1000 | + | 3162514 | 3163289 | 0 | 2 | 441,274 | 0,501 | FBtr0077575 | CR31953-RA |
chr2L | 3171034 | 3172799 | CR44003-RB | 1000 | - | 3171034 | 3172799 | 0 | 2 | 1611,98 | 0,1667 | FBtr0339505 | CR44003-RB |
chr2L | 3694104 | 3694418 | CR43364-RA | 1000 | - | 3694104 | 3694418 | 0 | 2 | 170,82 | 0,232 | FBtr0307120 | CR43364-RA |
chr2L | 4891326 | 4891845 | CR45716-RA | 1000 | - | 4891326 | 4891845 | 0 | 1 | 519 | 0 | FBtr0346496 | CR45716-RA |
chr2L | 5242698 | 5244239 | CR14033-RB | 1000 | + | 5242698 | 5244239 | 0 | 1 | 1541 | 0 | FBtr0303308 | CR14033-RB |
chr2L | 6972242 | 6972796 | CR43142-RA | 1000 | + | 6972242 | 6972796 | 0 | 1 | 554 | 0 | FBtr0305347 | CR43142-RA |
chr2L | 7399464 | 7399929 | CR44079-RA | 1000 | + | 7399464 | 7399929 | 0 | 1 | 465 | 0 | FBtr0334837 | CR44079-RA |
chr2L | 7839776 | 7840414 | CR43100-RB | 1000 | - | 7839776 | 7840414 | 0 | 1 | 638 | 0 | FBtr0343422 | CR43100-RB |
chr2L | 9251137 | 9251459 | CR43734-RA | 1000 | - | 9251137 | 9251459 | 0 | 1 | 322 | 0 | FBtr0330023 | CR43734-RA |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
FlyBase 6.06 Pseudogenes (fb606pseudogenes) Track Description
|
|
|