Schema for FlyBase Genes - FlyBase Protein-Coding Genes
|
|
Database: dm6 Primary Table: fbgenes Row Count: 30,802   Data last updated: 2024-08-24
field | example | SQL type | info |
bin | 585 | smallint(5) unsigned | range |
name | l(2)gl-RB | varchar(255) | values |
chrom | chr2L | varchar(255) | values |
strand | - | char(1) | values |
txStart | 9838 | int(10) unsigned | range |
txEnd | 21376 | int(10) unsigned | range |
cdsStart | 11214 | int(10) unsigned | range |
cdsEnd | 19944 | int(10) unsigned | range |
exonCount | 9 | int(10) unsigned | range |
exonStarts | 9838,11409,11778,12285,1351... | longblob | |
exonEnds | 11344,11518,12221,12928,136... | longblob | |
score | 0 | int(11) | range |
name2 | l(2)gl | varchar(255) | values |
cdsStartStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values |
cdsEndStat | cmpl | enum('none', 'unk', 'incmpl', 'cmpl') | values |
exonFrames | 2,1,2,1,0,2,0,0,-1, | longblob | |
|
| |
|
|
Sample Rows
|
|
bin | name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | score | name2 | cdsStartStat | cdsEndStat | exonFrames |
---|
585 | l(2)gl-RB | chr2L | - | 9838 | 21376 | 11214 | 19944 | 9 | 9838,11409,11778,12285,13519,13682,14932,19884,21135, | 11344,11518,12221,12928,13625,14874,15711,20020,21376, | 0 | l(2)gl | cmpl | cmpl | 2,1,2,1,0,2,0,0,-1, |
585 | l(2)gl-RD | chr2L | - | 9838 | 21376 | 11214 | 15648 | 9 | 9838,11409,11778,12285,13519,13682,14932,19879,21065, | 11344,11518,12221,12928,13625,14874,15711,20020,21376, | 0 | l(2)gl | cmpl | cmpl | 2,1,2,1,0,2,0,-1,-1, |
585 | l(2)gl-RE | chr2L | - | 9838 | 21376 | 11214 | 15648 | 9 | 9838,11409,11778,12285,13519,13682,14932,19879,21065, | 11344,11518,12221,12928,13625,14874,15711,20015,21376, | 0 | l(2)gl | cmpl | cmpl | 2,1,2,1,0,2,0,-1,-1, |
585 | l(2)gl-RF | chr2L | - | 9838 | 21376 | 11214 | 15648 | 10 | 9838,11409,11778,12285,13519,13682,14932,19879,21065,21348, | 11344,11518,12221,12928,13625,14874,15711,20020,21200,21376, | 0 | l(2)gl | cmpl | cmpl | 2,1,2,1,0,2,0,-1,-1,-1, |
585 | l(2)gl-RK | chr2L | - | 9838 | 21376 | 11309 | 17136 | 9 | 9838,11778,12285,13519,13682,14932,17052,19879,21065, | 11344,12221,12928,13625,14874,15711,17212,20020,21376, | 0 | l(2)gl | cmpl | cmpl | 1,2,1,0,2,0,0,-1,-1, |
585 | l(2)gl-RG | chr2L | - | 9838 | 21376 | 11214 | 17136 | 10 | 9838,11409,11778,12285,13519,13682,14932,17052,19879,21135, | 11344,11518,12221,12928,13625,14874,15711,17212,20015,21376, | 0 | l(2)gl | cmpl | cmpl | 2,1,2,1,0,2,0,0,-1,-1, |
585 | l(2)gl-RH | chr2L | - | 9838 | 21376 | 11214 | 17136 | 9 | 9838,11409,11778,12285,13519,13682,14932,17052,21135, | 11344,11518,12221,12928,13625,14874,15711,17212,21376, | 0 | l(2)gl | cmpl | cmpl | 2,1,2,1,0,2,0,0,-1, |
585 | l(2)gl-RI | chr2L | - | 9838 | 21376 | 11214 | 17136 | 10 | 9838,11409,11778,12285,13519,13682,14932,17052,19879,21065, | 11344,11518,12221,12928,13625,14874,15711,17212,20020,21376, | 0 | l(2)gl | cmpl | cmpl | 2,1,2,1,0,2,0,0,-1,-1, |
585 | l(2)gl-RJ | chr2L | - | 9838 | 21376 | 11214 | 17136 | 11 | 9838,11409,11778,12285,13519,13682,14932,17052,19879,20830,21065, | 11344,11518,12221,12928,13625,14874,15711,17212,20015,20973,21376, | 0 | l(2)gl | cmpl | cmpl | 2,1,2,1,0,2,0,0,-1,-1,-1, |
585 | l(2)gl-RA | chr2L | - | 9838 | 18570 | 11214 | 17136 | 10 | 9838,11409,11778,12285,13519,13682,14932,17052,18025,18260, | 11344,11518,12221,12928,13625,14874,15711,17212,18168,18570, | 0 | l(2)gl | cmpl | cmpl | 2,1,2,1,0,2,0,0,-1,-1, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
FlyBase Genes (fbgenes) Track Description
|
|
Description
This track shows the protein-coding genes that have been annotated by FlyBase.
These gene annotations correspond to D. melanogaster release 6.58.
Credits
Thanks to FlyBase for providing these annotations.
References
Öztürk-Çolak A, Marygold SJ, Antonazzo G, Attrill H, Goutte-Gattat D, Jenkins VK, Matthews BB, Millburn G, Dos Santos G, Tabone CJ; FlyBase Consortium. FlyBase: updates to the Drosophila genes and genomes database. Genetics. 2024 May 7;227(1):iyad211. doi: 10.1093/genetics/iyad211. PMID: 38301657; PMCID: PMC11075543.
| |
|
|
|